KAP Fact Sheet of 2023 | |
---|---|
Established | 1960. 10. 7 |
Organization | Vice presidents : 8 Directors : 20 Associate directors : 29 Auditors : 2 |
Members(as of March 20, 2023) | Total : 2,542 Honorary members : 265 Active members : 2,277 |
Scientific meeting | Spring scientific meeting and General session |
Gum Day | March 24th - Love your gum every three months |
Official journal | Journal of Periodontal & Implant Science Published bimonthly in English pISSN: 2093-2278, eISSN : 2093-2286 https://www.jpis.org/ https://www.ncbi.nlm.nih.gov/nlmcatalog/101526931 |
Training university dental hospital and institution |
University dental hospital : 16 Institution : 13 |
Board certification (as of March 20, 2023) |
KAP Board-Certified Instructor : 74 Diplomate, Korean Board of Periodontology : 1,039 |
International relations | Japanese Society of Periodontology Asian Pacific Society of Periodontology Mongolian Association of Periodontology Chinese Society of Periodontology |